The texture is half the specification and the half people forget. It sets the sheen, it sets how the door feels, and on a woodgrain it decides whether the surface reads as timber or as a photograph of timber. The counts below are how many of the 409 decors we list run in each texture.
A decor code is only half a specification. F021 is Grey Triestino Terrazzo. F021 ST75 is that terrazzo in Mineral Satin. The decor sets the pattern and the colour; the texture sets the surface, the sheen and how it feels under your hand — and the same decor in two textures is two different kitchens. Every quote we issue carries both codes, and it is worth asking for both on anyone else's quote too.
| Code | Texture | What it is | Decors |
|---|---|---|---|
| ST9 | Smoothtouch Matt | The default matt. Smooth, low-sheen and forgiving — the texture most of the uni colours run in, and the safe answer when nothing about the job argues for something else. | 114 |
| ST10 | Deepskin Rough | A fine, even grain. Reads as texture at arm's length and as a flat matt from across the room. | 35 |
| PM | PerfectSense Premium Matt | 28 | |
| TM | PerfectSense Matt | 25 | |
| ST12 | Omnipore Matt | A pore structure that runs with the decor rather than across it. | 21 |
| RO | End-grain edging | 18 | |
| ST76 | Mineral Rough Matt | A grained satin for material reproductions. | 18 |
| ST19 | Deepskin Excellent | A deep synchronised pore. On a woodgrain this is the one that makes the door read as sawn timber rather than as a print. | 16 |
| ST17 | Omnipore Oiled | 9 | |
| ST22 | Deepskin Linear | A soft, fine structure. Quiet under the hand. | 9 |
| ST75 | Mineral Satin | Mineral Satin — a fine, stone-like satin. Where it belongs is on a terrazzo, a concrete or a marble reproduction, because it gives the surface the slight tooth that real stone has. | 9 |
| ST87 | Mineral Ceramic | A directional structure, registered to the print. | 9 |
| ST20 | Metal Brushed | 8 | |
| ST36 | Feelwood Brushed | 7 | |
| ST7 | Smoothtouch Fine Pearl | 7 | |
| ST78 | Mineral Granite | 7 | |
| TM12 | PerfectSense Omnipore Matt | 7 | |
| PG | PerfectSense Premium Gloss | 6 | |
| ST40 | Feelwood Oakgrain | 6 | |
| ST28 | Feelwood Nature | A pronounced, open grain with real depth in the pore. | 5 |
| ST37 | Feelwood Rift | 5 | |
| ST38 | Feelwood Pinegrain | A textured matt with visible movement in the surface. | 5 |
| STG4 | Deepskin Excellent Horizontal | 5 | |
| R1 | Doppia accent edging | 4 | |
| ST71 | Omnipore Oiled Horizontal | 4 | |
| PA | PerfectSense Premium Ambiance | 3 | |
| SM | SemiMatt | 3 | |
| ST32 | Feelwood Vintage | 3 | |
| TM28 | PerfectSense Feelwood Nature Matt | 3 | |
| R2 | Diamond accent edging | 2 | |
| ST86 | Deepskin Legno Horizontal | 2 | |
| STG8 | Omnipore Deepmatt | 2 | |
| LI | Linea accent edging | 1 | |
| STXT | Linea accent edging | 1 | |
| TM22 | PerfectSense Deepskin Linear Matt | 1 | |
| TM37 | PerfectSense Feelwood Rift Matt | 1 |
Textures without a description are ones EGGER lists but does not describe in the material we hold. We will show you the physical sample rather than guess at it.
Book a free 30-minute consultation and we will pull the EGGER decors that work against your plans.
Book Your Consultation